<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lost Isle - Village of Northtree</title>
	<link>http://northtree.katanya.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 24 May 2010 19:20:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Closing</title>
		<description><![CDATA[It is with a heavy heart that I let those of you actually still left in this group know that we are closing the village.  Within the next week or so we will most likely be removing the build, and the sims will be returned to a base state. Because the GMI are closing, the Fororn [...]]]></description>
		<link>http://northtree.katanya.net/?p=304</link>
			</item>
	<item>
		<title>Relay For Life</title>
		<description><![CDATA[The yearly event in real life and secod to help raise money to combat cancer is getting ready to start again. Our village is going to try to take a larger part in that event this year and we have begun work directly with the main Gorean group in the RFL event.  RFL events and information [...]]]></description>
		<link>http://northtree.katanya.net/?p=301</link>
			</item>
	<item>
		<title>Explaining my absence</title>
		<description><![CDATA[I apologize to everyone for not seeing me around as much lately, but I have had a lot of RL events going on, most recently health concerns.  I do check my email regularly, so if you have any problems or need anything in the village, please send me offline IMs or notecards. -kitten]]></description>
		<link>http://northtree.katanya.net/?p=299</link>
			</item>
	<item>
		<title>Sim Funds Report &#8211; February</title>
		<description><![CDATA[Donations gathered in both sims – L$2,470 Cottage Rent – L$3,425 Market Rent – L$4,375 Northree Wares Sales – L$2,405 Total Sim Funds for Olonor and Fororn during the month of February= L$12,675 or approximately $US 48.91 The market is mostly empty and may be on the chopping block if business doesn&#8217;t pick up there.]]></description>
		<link>http://northtree.katanya.net/?p=297</link>
			</item>
	<item>
		<title>Sim Funds Report &#8211; January</title>
		<description><![CDATA[Donations gathered in both sims – L$1,410 Cottage Rent – L$950 Market Rent – L$4,575 Northree Wares Sales – L$2,245 Total Sim Funds for Olonor and Fororn during the month of January= L$9,180 or approximately $US 35.33 (Now counting additional items toward Northtree Wares)]]></description>
		<link>http://northtree.katanya.net/?p=289</link>
			</item>
	<item>
		<title>Laws Change</title>
		<description><![CDATA[There has been a slight change to the description of our village to reflect the fact that our practices are a greater mix of all of Gor, as have been our citizens. As such, the law for dress of Free Women has been slightly adapted, though they are still expected to maintain modesty at all [...]]]></description>
		<link>http://northtree.katanya.net/?p=285</link>
			</item>
	<item>
		<title>New recruits and sights to see</title>
		<description><![CDATA[Not sure if any of you have noticed by now, but our lone guard, Guard Stuart, is no longer watching the village on constant watch my himself.  Master Rae and Master Stuart have been busy recruiting more guards for the village and I&#8217;m happy to say there is a guard posted in every tower now, [...]]]></description>
		<link>http://northtree.katanya.net/?p=280</link>
			</item>
	<item>
		<title>Group Ban</title>
		<description><![CDATA[The Paravaci group led by Draygon Landar are hereby banned from the Village of Northtree and all lands encompassing. Their Ubar chose to steal a village girl from our tavern.  When asked about the ordeal he claimed that he was here for trade, the jist to come after equating to since no one was here [...]]]></description>
		<link>http://northtree.katanya.net/?p=273</link>
			</item>
	<item>
		<title>Sim Funds Report &#8211; December</title>
		<description><![CDATA[Donations gathered in both sims – L$1,246 Cottage Rent – L$2,000 Market Rent – L$3,150 Northree Wares Sales – L$1,515 Total Sim Funds for Olonor and Fororn during the month of December= L$7,911 or approximately $US 30.43]]></description>
		<link>http://northtree.katanya.net/?p=268</link>
			</item>
	<item>
		<title>Northtree Housing Discount</title>
		<description><![CDATA[To match current special in our market, new cottage renters who rent two weeks, get two weeks free, now until midnight on Sunday. As always we are looking for dedicated Goreans to spend their daily lives with us.  A of our laws, an application for citizenship, and the rules for our housing are all posted [...]]]></description>
		<link>http://northtree.katanya.net/?p=259</link>
			</item>
</channel>
</rss>
